Player Directory by Team


    
Name Date of Birth Team Debut Debut Age Games Tries Goals Drops Points
Alesana, Maria 10.10.2003 1 1 0 0 4
Ariu, Tolua 10.10.2003 1 1 0 0 4
Baker, Lise 30.09.2003 3 3 0 0 12
Finau, Jenny 04.10.2003 1 1 0 0 4
Lenusio, J 30.09.2003 2 3 0 0 12
Pedro, Ana 30.09.2003 3 3 0 0 12
Pereira, Akenese 04.10.2003 1 1 0 0 4
Puka, Pele 04.10.2003 1 1 0 0 4
Silao, Naomi 04.10.2003 4 1 4 0 12
So'otaga, Ana 06.10.2003 1 2 0 0 8
Toloa, Vaililo 12.10.2003 1 2 0 0 8
Tuia, Ana 12.10.2003 1 1 0 0 4
Wilson, Maria 30.09.2003 2 2 0 0 8

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.